Fluke a3002 FC Wireless AC/DC Current Module
Fluke a3002 FC Wireless AC/DC Current Module
Regular price
$169.99 USD
Regular price
Sale price
$169.99 USD
Unit price
/
per
Key features
The Fluke a3002 FC Wireless AC/DC Current Clamp Module is designed to be used with the i410 or i1010 AC/DC current clamps (not included with module). The a3002 FC AC/DC current module wirelessly relays measurements to other Fluke Connect® enabled master units, listed below:
- Fluke 3000 FC DMM
- Fluke Ti200/300/400Thermal Camera
- PC via optional pc3000 FC Adapter
- Fluke Connect Mobile app
The Fluke a3002 FC main features include:
- Measure up to 400 AAC or 400 ADC with i410 (sold separately)
- Measure up to 600 AAC or 1000 ADC with i1010 (sold separately)
- Use as a standalone meter or as part of the system
- Logging function for recording and saving up to 65,000 readings
Specifications: Fluke a3002 FC Wireless AC/DC Current Module
AC/DC Current Function | ||
A DC | Range / resolution | 1000 A / 0.1 A |
Accuracy1 | (0.5% + 3) | |
A AC | Range / resolution | 600.0 A / 0.1 A |
Accuracy1 | (1.0% + 3) | |
1. AC accuracy is specified from 45 Hz to 1000 Hz | ||
Specifications | ||
Maximum voltage between terminal and earth ground (module) | 30 V DC or AC RMS | |
LCD w/backlight | 3½ digits, 6000 counts, 4/sec update rate | |
Log rate/Interval | Adjustable by PC from 1 sec to 1 hr, default 1 min | |
Battery type | 2 AA Alkaline batteries, NEDA 15A, IEC LR6 | |
Battery life | 400 hours minimum | |
Memory | Record up to 65,000 readings | |
RF communications | 2.4 GHz ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Temperature coefficient | 0.1 X (specified accuracy) / °C (< 18°C or > 28°C) | |
Relative humidity | 0% to 90% (0°C to 35°C) 0% to 75% (35°C to 40°C) 0% to 45% (40°C to 50°C) |
|
EMC | IEC 61236-1, Portable | |
Safety compliance | Protected to IEC 61010-1, 600 V CAT IV / 1000 V CAT III, 3rd edition Pollution Degree 2 | |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
Ingress Protection (IP) rating | IP42 | |
Size (HxWxD) | 160 x 66 x 38 mm (6.3 x 2.6 x 1.5 in) | |
Weight | 0.255 kg (9 oz) | |
Warranty | Three years | |
Not compatible with Fluke CNX test tools |