PVA-1500 Series PV Analyzer, I-V Curve Tracer
PVA-1500 Series PV Analyzer, I-V Curve Tracer
Regular price
$15,999.99 USD
Regular price
Sale price
$15,999.99 USD
Unit price
/
per
Key features
- Measures and displays I-V curves up to 1500V and 30A, including on high efficiency modules (PVA-1500HE2)
- Advanced built-in PV model provides immediate PV performance checking
- Sweep-to-sweep delay of 9 seconds to measure 3.5MW in <1hr
- Wireless interfaces for faster setup, safer work environment, and freedom of movement during PV troubleshooting
- Automates data management, analysis, and reporting
Specifications: PVA-1500 Series PV Analyzer, I-V Curve Tracer
PVA-1500 Specifications | ||
PVA-1500T2 | PVA-1500HE2 | |
Voltage Range (Voc) | 20 to 1500V DC | |
Maximum Current Range (Isc) | ||
Module Efficiency <19% | 0 to 30A DC | |
Module Efficiency ≥19% | 0 to 10A DC | 0 to 30A DC |
Voltage Accuracy (0 °C to 45 °C) | ±(0.5% ±0.25V) | |
Current Accuracy (0 °C to 45 °C) | ±(0.5% ±0.04A) | |
Power Accuracy (0 °C to 45 °C) | ±(1.7 % + 1.0 W) (current ≥3 A, module efficiency <19 %) | |
Voltage Resolution | 25 mV | |
Current Resolution | 2 mA | |
Measurement Throughput | ||
Sweep-to-sweep delay (@VOC ≤ 1350V) | <9 seconds | |
Max number of I-V sweeps per hour (@VOC ≤ 1350V) | 400 sweeps/hr | |
Max megawatts measured per hour | 3.5 MW/hr | |
Thermal Capacity | ||
# sweeps at 18 s sweep-to-sweep delay | unlimited (25 °C, 77 °F ambient) 550 (45 °C, 113 °F ambient) |
|
# sweeps at 9s sweep-to-sweep delay | unlimited (25 °C, 77 °F ambient) 330 (45 °C, 113 °F ambient) |
|
I-V Trace Points | 100 or 500 (selectable) | |
I-V Sweep Duration | 0.05 to 2 seconds (typically 0.2 seconds for PV strings) | |
Operating Temperature Range | 0 °C to 45 °C, 32 °F to 113 °F | |
Storage Temperature Range | -20 °C to 65 °C, -4 °F to 149 °F | |
Operating Humidity | <90 % RH, non-condensing. Avoid exposing a cold instrument to warm and humid air as condensation will result. Store the instrument in the same conditions in which the instrument will be used. | |
Altitude | 2000 m max | |
Battery Charging Time | 6 hr | |
Battery Run Time | Approx. 8 hr | Approx. 7 hr |
Safety and Regulatory | CAT III 1500V IEC 61010-1: Pollution Degree 2 |
|
Warning Features | Over-voltage, over-current, over-temperature, reverse polarity |
|
PV Connector | Staubli MC4-EVO2 | Banana Jacks |
Charging/Charged LED | Yes | |
In-the-field firmware update-ready | Yes | |
Interface to Tablet/Laptop | Wi-Fi interface between user tablet or laptop, I-V unit and SolSensor™ |
|
Weight | 6.6 kg, 14.55 lb | 7.3 kg, 16.09 lb |
Height | 43.2 cm, 1.41 ft (including test lead and strain reliefs) | 53.3 cm, 1.74 ft |
Width | 21.6 cm, 8.50 in | |
Depth | 15.2 cm, 5.98 in |
PVA-1500 Test Lead and Clip Specifications | |
Voltage Range | 0 to 1500V DC |
Current Range | 0 to 30A DC |
Temperature | 0 °C to 45 °C, 32 °F to 113 °F |
Humidity | Maximum relative humidity of 80% for temperatures up to 31 °C (87.8 °F) decreasing linearly to 50% relative humidity at 40 °C (104 °F) |
Pollution Degree | 2 |
Altitude | 2000 m, 6561 ft maximum |
Lead Length | 152 cm, 59.84 in |
Lead Colors | Positive=red, negative=black |
Manufacturer (Test Leads and Alligator Clips) | Staubli |
Note: Use only test leads and clips provided by Fluke for the PVA-1500. | |
SolSensor™ Specifications | |
Irradiance | |
Sensor Type | Silicon photodiode with corrections for temperature, spectral, and angular effects |
Measurement Range | 100 W/m² to 1500 W/m² |
Accuracy | ±2 % when used to predict the performance of well characterized poly- and monocrystalline PV modules with direct irradiance >600W/m² |
Resolution | 1 W/m² |
Measurement Interval | Typically, 3.5 s |
Temperature | |
Sensor Type | Type K thermocouple, two inputs |
Measurement Range | 0 °C to 100 °C, 32 °F to 212 °F |
Accuracy | ±2 °C, 35.6 °F (not including limits of error of thermocouple) |
Resolution | 0.1 °C, 32.18 °F |
Measurement Interval | Typically, 3.5 s |
Tilt | |
Sensor Type | Electronic |
Measurement Range | 0 to 90° from horizontal |
Accuracy | ±2° typical (0 to 45°) |
General | |
Measurement Cynchronization with I-V Curve | Typically, <1 s |
Wireless Range (open line of sight) | 100 m, 328 ft |
Operating Temperature Range | 0 ºC to 45 ºC, 32 ºF to 113 ºF |
Storage Temperature Range | -20 ºC to 65 ºC, -4 ºF to 149 ºF |
Operating Humidity | <90% RH, non-condensing. Avoid exposing a cold instrument to warm and humid air as condensation will result. Store the instrument in the same conditions in which the instrument will be used. |
Battery Charging Time | 6 hr |
Battery Run Time | >16 hr typical use |